|
PROJECTS
|
||||||||||||||||||||||||||||||||||||||||||||
| PROJECT NAME : | SYNTHESIS OF ACTIVE PHARMACEUTICAL INGREDIENT RARE MOLECULES USED IN RADIOPHARMACEUTICAL PRODUCTION |
| PROJECT CONTENTS : | This project, realised as a result of R&D studies with an objective of technological innovation, is aimed at production of L,L-EC (Ethylenedicysteine), L,L-ECD (L,L-EthyI cysteinate dimer), MAG3 (S-Benzoyl Mercaptoglycylgycylcgycine), Cu-MIBI (2-Methoxyisobutylisonitrile) and MANNOSE TRIFLATE molecules. In this project, in which aseptic production complying with cGMP rules will be performed, the objectives are to make synthesis of chemicals in our Country thus decrease dependency to foreign countries, to ensure that they can be found easily, and to make exportation and to take place in international market. With this project it is aimed to contribute to the competitiveness of Turkish industry in International market. It is known that, regarding the subject of this project, there are no similar examples made in our country. |
| SUPPORTING INSTITUTION : | TECHNOLOGY DEVELOPMENT FOUNDATION OF TURKEY |
| AMOUNT OF SUPPORT: | USD 650,000.- |
| STARTING DATE : | 01.12.2007 |
| COMPLETION DATE : | 01.12.2009 |
| PROJECT NAME : | Computer Controlled Tc99m Radiopharmaceuticals Preparation System (RADIOPHARMATIC) |
| PARTNER INSTITUTION : | Sabanci University Mechatronic Engineering Although some radiopharmaceuticals are produced in controlled environment by pharmaceutical industry institutions, patient doses of many radiopharmaceuticals are required to prepared in nuclear medicine units of hospitals. The increase in the number of new radiopharmaceuticals and in the activity of individual patient doses, in particular for Single Photon Emission Tomography imaging, result in an increasing radiation risk and danger for radiopharmacy personnel. Recent publications report 14-21 rem/year level extreme radiation doses in hands and fingers. Radiation exposure amount can be measured with film dosimeters, thermoluminescence sensors and analogue or digital dosimeters. During preparation of unprotected doses or radioactive iodine capsules, there is also a potential exposure risk of high inner body doses caused by volatile solutions through aspiration. |
| PROJECT CONTENTS : | The subject matter of this project is development of a computer controlled system for radiopharmaceutical preparation in hospitals. The objectives of the project can be explained briefly as follows:
In this project a trial prototype will be developed for “marking,” “quality control,” “dose preparation,” and “inventory tracking of Tc99m radiopharmaceuticals”. |
| SUPPORTING INSTITUTION : | TURKISH MINISTRY OF INDUSTRY |
| AMOUNT OF SUPPORT: | TRY 449.800.- with 36 months period. |
| STARTING DATE : | 01.12.2007 |
| COMPLETION DATE : | 01.12.2010 |
| PROJECT NAME : | Design of Radioactive Measurement Systems Used in Nuclear Medicine and Development of Related Device Prototypes |
| PROJECT CONTENTS : | Research of radioactive measurement systems used widely in nuclear medicine, and to develop prototypes of Radionuclide Dose Calibrator, Thyroid Uptake and Well Type Gamma Counter systems, in line with CE certification criteria, ensuring that they will be competitive with similar products in the International market, and considering the requirements of the end users. |
| SUPPORTING INSTITUTION : | KOSGEB |
| AMOUNT OF SUPPORT: | TRY 459,607.- |
| STARTING DATE : | 01.02.2008 |
| COMPLETION DATE : | 01.02.2010 |